Hostels: where is there room in Portugal?
Hostels · 124 companies in 52 municipalities · CAE 55205
We compared each municipality with similar places: as many people and as much money. How we calculate this
- 0room
- 3balanced
- 1high competition
The other 304 municipalities have too few companies to compare.
Hostels: where there is room
In this sector no municipality has clearly fewer companies than similar places.
All municipalities
| Municipality | Companies | Result ↑ |
|---|---|---|
| Sintra | 1 | balanced |
| Matosinhos | 2 | balanced |
| Lisboa | 25 | balanced |
| Porto | 20 | high competition |
| Vila Nova de Gaia | 1 | not enough data |
| Braga | 1 | not enough data |
| Funchal | 1 | not enough data |
| Cascais | 2 | not enough data |
| Leiria | 1 | not enough data |
| Setúbal | 1 | not enough data |
| Amadora | 1 | not enough data |
| Viseu | 1 | not enough data |
| Coimbra | 2 | not enough data |
| Torres Vedras | 1 | not enough data |
| Caldas da Rainha | 1 | not enough data |
| Loulé | 2 | not enough data |
| Aveiro | 2 | not enough data |
| Covilhã | 1 | not enough data |
| Beja | 1 | not enough data |
| Peniche | 1 | not enough data |
| Bragança | 1 | not enough data |
| Tomar | 1 | not enough data |
| Olhão | 1 | not enough data |
| Esposende | 1 | not enough data |
| Ílhavo | 1 | not enough data |
| Ribeira Grande | 1 | not enough data |
| Lourinhã | 1 | not enough data |
| Nazaré | 1 | not enough data |
| Albergaria-a-Velha | 1 | not enough data |
| Elvas | 1 | not enough data |
| Portimão | 2 | not enough data |
| Oliveira do Hospital | 1 | not enough data |
| Caminha | 1 | not enough data |
| Mira | 1 | not enough data |
| Madalena | 1 | not enough data |
| Moura | 1 | not enough data |
| Alvaiázere | 1 | not enough data |
| Almada | 3 | not enough data |
| Évora | 2 | not enough data |
| Odivelas | 2 | not enough data |
| Aljezur | 2 | not enough data |
| Mafra | 3 | not enough data |
| Lagos | 3 | not enough data |
| Albufeira | 4 | not enough data |
| Angra do Heroísmo | 3 | not enough data |
| Ponta Delgada | 4 | not enough data |
| Faro | 7 | not enough data |
47 of 52 municipalities (5,000+ residents) · In similar places: municipalities with as many people and as much money as this one
Free invoicing in Portugal, plus Seg. Social and IVA
FIZ calculates Seg. Social and IVA and files your declarations with one click from you.