Heavy vehicle hire: where is there room in Portugal?
Heavy vehicle hire · 81 companies in 56 municipalities · CAE 77120
We compared each municipality with similar places: as many people and as much money. How we calculate this
- 1room
- 2balanced
- 0high competition
The other 305 municipalities have too few companies to compare.
Heavy vehicle hire: where there is room
The municipalities with the biggest shortfall against similar places.
All municipalities
| Municipality | Companies | Result ↑ |
|---|---|---|
| Porto | 1 | balanced |
| Lisboa | 15 | balanced |
| Oeiras | 1 | not enough data |
| Coimbra | 1 | not enough data |
| Vila Nova de Gaia | 2 | not enough data |
| Aveiro | 1 | not enough data |
| Albufeira | 1 | not enough data |
| Seixal | 1 | not enough data |
| Amadora | 1 | not enough data |
| Faro | 1 | not enough data |
| Vila Franca de Xira | 1 | not enough data |
| Braga | 2 | not enough data |
| Mafra | 1 | not enough data |
| Vila Nova de Famalicão | 1 | not enough data |
| Barcelos | 1 | not enough data |
| Vila do Conde | 1 | not enough data |
| Loures | 2 | not enough data |
| Évora | 1 | not enough data |
| Santarém | 1 | not enough data |
| Lagos | 1 | not enough data |
| Póvoa de Varzim | 1 | not enough data |
| Penafiel | 1 | not enough data |
| Alcobaça | 1 | not enough data |
| Sesimbra | 1 | not enough data |
| Paredes | 1 | not enough data |
| Pombal | 1 | not enough data |
| Santo Tirso | 1 | not enough data |
| Santa Cruz | 1 | not enough data |
| Alenquer | 1 | not enough data |
| Torres Novas | 1 | not enough data |
| Oliveira de Azeméis | 1 | not enough data |
| Leiria | 2 | not enough data |
| Esposende | 1 | not enough data |
| Odemira | 1 | not enough data |
| Vila Real de Santo António | 1 | not enough data |
| Estarreja | 1 | not enough data |
| Porto de Mós | 1 | not enough data |
| Rio Maior | 1 | not enough data |
| Lagoa | 1 | not enough data |
| Cadaval | 1 | not enough data |
| Montemor-o-Velho | 1 | not enough data |
| Batalha | 1 | not enough data |
| Alcanena | 1 | not enough data |
| Oliveira de Frades | 1 | not enough data |
| Moura | 1 | not enough data |
| Ponta do Sol | 1 | not enough data |
| Guimarães | 2 | not enough data |
| Ponta Delgada | 2 | not enough data |
| Odivelas | 2 | not enough data |
| Guarda | 2 | not enough data |
| Silves | 2 | not enough data |
| São João da Madeira | 2 | not enough data |
| Azambuja | 2 | not enough data |
53 of 56 municipalities (5,000+ residents) · In similar places: municipalities with as many people and as much money as this one
Free invoicing in Portugal, plus Seg. Social and IVA
FIZ calculates Seg. Social and IVA and files your declarations with one click from you.