Hire of other sports and leisure goods: where is there room in Portugal?
Hire of other sports and leisure goods · 333 companies in 107 municipalities · CAE 77212
We compared each municipality with similar places: as many people and as much money. How we calculate this
- 3room
- 22balanced
- 4high competition
The other 279 municipalities have too few companies to compare.
Hire of other sports and leisure goods: where there is room
The municipalities with the biggest shortfall against similar places.
All municipalities
| Municipality | Companies | Result ↑ |
|---|---|---|
| Sintra | 5 | balanced |
| Lisboa | 34 | balanced |
| Porto | 8 | balanced |
| Loures | 2 | balanced |
| Vila Nova de Gaia | 5 | balanced |
| Coimbra | 2 | balanced |
| Seixal | 1 | balanced |
| Santa Maria da Feira | 1 | balanced |
| Viseu | 1 | balanced |
| Maia | 2 | balanced |
| Braga | 5 | balanced |
| Matosinhos | 7 | balanced |
| Vila Nova de Famalicão | 1 | balanced |
| Setúbal | 2 | balanced |
| Vila Franca de Xira | 2 | balanced |
| Guimarães | 3 | balanced |
| Ponta Delgada | 3 | balanced |
| Faro | 3 | balanced |
| Oeiras | 6 | balanced |
| Mafra | 3 | balanced |
| Leiria | 5 | balanced |
| Gondomar | 6 | balanced |
| Albufeira | 9 | high competition |
| Cascais | 18 | high competition |
| Funchal | 17 | high competition |
| Loulé | 25 | high competition |
| Barcelos | 1 | not enough data |
| Viana do Castelo | 1 | not enough data |
| Valongo | 1 | not enough data |
| Odivelas | 1 | not enough data |
| Caldas da Rainha | 1 | not enough data |
| Vila Real | 1 | not enough data |
| Torres Vedras | 2 | not enough data |
| Figueira da Foz | 1 | not enough data |
| Sesimbra | 1 | not enough data |
| Castelo Branco | 1 | not enough data |
| Espinho | 1 | not enough data |
| Santa Cruz | 1 | not enough data |
| Guarda | 1 | not enough data |
| Felgueiras | 1 | not enough data |
| Silves | 1 | not enough data |
| Covilhã | 1 | not enough data |
| Ponte de Lima | 1 | not enough data |
| Lousada | 1 | not enough data |
| Ílhavo | 1 | not enough data |
| Odemira | 1 | not enough data |
| Paredes | 2 | not enough data |
| Sines | 1 | not enough data |
| Santiago do Cacém | 1 | not enough data |
| Portalegre | 1 | not enough data |
| Alcobaça | 2 | not enough data |
| Estarreja | 1 | not enough data |
| Fundão | 1 | not enough data |
| Cartaxo | 1 | not enough data |
| Almeirim | 1 | not enough data |
| Vila do Conde | 3 | not enough data |
| Monção | 1 | not enough data |
| Vizela | 1 | not enough data |
| Valença | 1 | not enough data |
| Vale de Cambra | 1 | not enough data |
| Caminha | 1 | not enough data |
| Ponte de Sor | 1 | not enough data |
| Barreiro | 3 | not enough data |
| São Pedro do Sul | 1 | not enough data |
| Vila Franca do Campo | 1 | not enough data |
| Baião | 1 | not enough data |
| Tábua | 1 | not enough data |
| Angra do Heroísmo | 2 | not enough data |
| Cinfães | 1 | not enough data |
| Olhão | 2 | not enough data |
| Trofa | 2 | not enough data |
| Santarém | 3 | not enough data |
| Tavira | 2 | not enough data |
| Esposende | 2 | not enough data |
| Fafe | 2 | not enough data |
| Tomar | 2 | not enough data |
| Chaves | 2 | not enough data |
| Rio Maior | 2 | not enough data |
| Elvas | 2 | not enough data |
| Arcos de Valdevez | 2 | not enough data |
| Peniche | 3 | not enough data |
| Ovar | 4 | not enough data |
| Grândola | 4 | not enough data |
| Horta | 4 | not enough data |
| Lagoa | 5 | not enough data |
| Vila Real de Santo António | 9 | not enough data |
| Portimão | 14 | not enough data |
| Lagos | 15 | not enough data |
88 of 107 municipalities (5,000+ residents) · In similar places: municipalities with as many people and as much money as this one
Free invoicing in Portugal, plus Seg. Social and IVA
FIZ calculates Seg. Social and IVA and files your declarations with one click from you.